2000 Season
Head Coach: Mack Fowler
Overall Record: 10 – 3
Notable Accomplishments: Reached State Playoffs, 1st Quaterfinals appearance
| Opponent | Date | H/A | Result | Score |
|---|---|---|---|---|
| St. Mary Tigers | 9/1/2000 | H | W | 34 - 6 |
| Buckeye Panthers | 9/8/2000 | A | W | 56 - 19 |
| Block Bears | 9/15/2000 | A | W | 69 - 18 |
| LaSalle Tigers | 9/22/2000 | A | W | 60 - 6 |
| Grant Cougars | 9/29/2000 | H | W | 44 - 7 |
| Winnsboro Wildcats (D) | 10/6/2000 | H | L | 13 - 20 |
| Bunkie Panthers# | 10/13/2000 | H | W | 28 - 20 |
| Winnfield Tigers (D) | 10/20/2000 | A | L | 18 - 33 |
| Caldwell Spartans (D) | 10/27/2000 | A | W | 41 - 21 |
| Rayville Hornets (D) | 11/3/2000 | A | W | 19 - 0 |
| Belle Chasse Cardinals - STATE PLAYOFF | 11/10/2000 | A | W | 42 - 41 |
| West Feliciana Saints - STATE PLAYOFF | 11/17/2000 | H | W | 48 - 45 |
| Notre Dame Pioneers - STATE PLAYOFF | 11/24/2000 | A | L | 16 - 56 |
# - Homecoming
(D) - District Game