1980 Season
Head Coach: Frank Brocato
Assistant Coaches: Chuck Boyles, Tom O’Kelly, Ted McKee
Overall Record: 4 – 6
| Opponent | Date | H/A | Result | Score |
|---|---|---|---|---|
| Block Bears | 9/6/1980 | A | L | 8 - 35 |
| Vidalia Vikings | 9/12/1980 | H | L | 0 - 26 |
| Buckeye Panthers | 9/19/1980 | H | W | 21 - 0 |
| Pineville Rebels (D) | 9/26/1980 | A | W | 19 - 6 |
| Peabody Warhorses (D) | 10/3/1980 | H | L | 18 - 20 |
| Ferriday Trojans (D) | 10/10/1980 | A | W | 22 - 8 |
| Winnsboro Wildcats# | 10/17/1980 | H | L | 6 - 7 |
| Marksville Tigers (D) | 10/24/1980 | H | L | 0 - 19 |
| Tioga Indians (D) | 10/31/1980 | A | L | 7 - 14 |
| Menard Eagles (D) | 11/7/1980 | H | W | 13 - 7 OT |
# - Homecoming
(D) - District Game