1983 Season
Head Coach: Walter Causey
Assistant Coaches: Gene Colvin, Eric Middleton, Barry Poole
Overall Record: 2 – 8
| Opponent | Date | H/A | Result | Score |
|---|---|---|---|---|
| LaSalle Tigers | 9/2/1983 | A | W | 26 - 0 |
| Caldwell Spartans | 9/9/1983 | A | L | 0 - 17 |
| Grant Cougars | 9/16/1983 | H | L | 6 - 23 |
| Peabody Warhorses (D) | 9/23/1983 | H | L | 0 - 46 |
| Bolton Bears (D) | 9/30/1983 | A | L | 0 - 13 |
| Alexandria Senior High Trojans (D) | 10/7/1983 | H | L | 6 - 40 |
| Pineville Rebels (D) | 10/14/1983 | A | L | 6 - 27 |
| Tioga Indians# (D) | 10/21/1983 | H | L | 0 - 36 |
| Marksville Tigers (D) | 10/28/1983 | A | W | 13 - 8 |
| Menard Eagles (D) | 11/4/1983 | A | L | 0 - 27 |
# - Homecoming
(D) - District Game