miscellaneous
information
District Championship Seasons
| Year | W-L |
|---|---|
| 1954 | 10-4 |
| 1955 | 8-3 |
| 1956 | 8-2 |
| 1998 | 5-6 |
| 1999 | 9-2 |
| 2015 | 11-1 |
| 2017 | 10-1 |
| 2018 | 9-3 |
| 2020* | 7-3 |
| 2021 | 10-2 |
| 2022 | 7-5 |
| 2023 | 12-1 |
Wins by Senior Class
| Class | Total Wins |
|---|---|
| 2019 | 39 |
| 2025 | 39 |
| 2018 | 36 |
| 2024 | 36 |
| 1957 | 34 |
| 2020 | 33 |
| 1956 | 32 |
| 2017 | 31 |
| 2021 | 31 |
| 2022 | 31 |
| 1955 | 30 |
*Covid shortened season
10+ Win Seasons
| Year | Record | Coach |
|---|---|---|
| 1954 | 10-4 | Z. Henderson |
| 2000 | 10-3 | M. Fowler |
| 2015 | 11-1 | J. Roark |
| 2017 | 10-1 | J. Roark |
| 2021 | 10-2 | J. Roark |
| 2023 | 12-1 | J. Roark |
| 2024 | 10-4 | J. Roark |